KaloTrio
$569-$1,764
3 Camas
1 Baño
844 pies cuadrados
Take advantage of No Application Fees, No Pet Fees, and No Traditional Security Deposit.
Unidades
| Edificio | Apartamento # | Suelo | Fecha disponible | |
|---|---|---|---|---|
| 3963 | 236 | 2 | March 6, 2026 | Solicitar en línea |
| 3967 | 251 | 2 | April 1, 2026 | Solicitar en línea |
| 3971 | 365 | 3 | April 1, 2026 | Solicitar en línea |
| 3971 | 270 | 2 | April 1, 2026 | Solicitar en línea |
| 3971 | 170 | 1 | April 1, 2026 | Solicitar en línea |
| 3963 | 340 | 3 | April 1, 2026 | Solicitar en línea |
| 3967 | 160 | 1 | April 1, 2026 | Solicitar en línea |
| 3963 | 331 | 3 | April 1, 2026 | Solicitar en línea |
| 3967 | 155 | 1 | April 1, 2026 | Solicitar en línea |
236
- Edificio: 3963
- Número de piso: 2
- Fecha disponible: March 6, 2026
251
- Edificio: 3967
- Número de piso: 2
- Fecha disponible: April 1, 2026
365
- Edificio: 3971
- Número de piso: 3
- Fecha disponible: April 1, 2026
270
- Edificio: 3971
- Número de piso: 2
- Fecha disponible: April 1, 2026
170
- Edificio: 3971
- Número de piso: 1
- Fecha disponible: April 1, 2026
340
- Edificio: 3963
- Número de piso: 3
- Fecha disponible: April 1, 2026
160
- Edificio: 3967
- Número de piso: 1
- Fecha disponible: April 1, 2026
331
- Edificio: 3963
- Número de piso: 3
- Fecha disponible: April 1, 2026
155
- Edificio: 3967
- Número de piso: 1
- Fecha disponible: April 1, 2026
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |



